$950,000
26000 Sycamore Dr, Mechanicsville, MD, 20659
4
Beds
4
Baths
3,133
Square feet
14.31
Acres
Charming rustic 4-bedroom home on 14.31 acres in Mechanicsville. Interior includes 2 full baths, 2 half baths, all Amish-built cabinetry, an upper-level rec room, and 2 pellet stoves for added warmth and comfort. Enjoy outdoor living from the wrap-around porch overlooking the property. Exterior highlights feature a pool barn with —complete with a wood-burning stove—a new 30x40 pole barn with 10ftx40ft overhang, chicken coop with feed barn, walk-in freezer box, private trails, hunting opportunities, and a pool for summer enjoyment. Recent updates include a well pump less than 1 month old and a sewage pump less than 1 year old. This rustic property offers exceptional space, functionality, and outdoor living—ideal for homesteading, recreation, and entertaining. A rare find on over 14 acres with endless possibilities.
Listing Details
| Office | CENTURY 21 New Millennium |
|---|---|
| Contact Info | 3018622169 |
Facts & Features
| MLS® # | MDSM2027962 |
|---|---|
| Price | $950,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,133 |
| Acres | 14.31 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod, Farmhouse/National Folk |
| Status | Closed |
Community Information
| Address | 26000 Sycamore Dr |
|---|---|
| Subdivision | WICOMICO SHORES |
| City | Mechanicsville |
| County | SAINT MARYS-MD |
| State | MD |
| Zip Code | 20659 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Soaking Tub, Built-Ins, Ceiling Fan(s), Entry Level Bedroom, Stove - Pellet, Stove - Wood, Wood Floors |
|---|---|
| # of Garages | 6 |
| Garages | Additional Storage Area, Covered Parking, Oversized |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Boat Ramp, Club House, Golf Course, Pier/Dock, Tennis Courts, Water/Lake Privileges, Tot Lots/Playground |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Combination |
|---|---|
| Construction | Combination |
| Foundation | Crawl Space |
| Other Structures | 10000001172,10000001174 |
School Information
| District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 78 |
| Zoning | RPD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
