$3,150
22623 Sweetspire Dr, Clarksburg, MD, 20871
3
Beds
4
Baths
2,250
Square feet
0.05
Acres
Beautiful brick and stone front end unit town homes has 3 bedrooms and 2 full bath and 2 half bath at Clarksburg Village. This bright and spacious home features an open floor plan, hardwood flooring on main level, upgraded kitchen with granite countertops, upgraded cabinetry and stainless- steel appliances. Enjoy the additional privacy and natural light of end-unit, along with spacious living and dining areas and a deck perfect for relaxing. Attached 2-car garage with additional storage. Conveniently located near shopping restaurants, grocery stores, schools, parks and community to major commuter routes and public transportation. Good credit and income and satisfactory rental history required. All applicants are subject to background screening. No pets and no smoking. Please use shoe covers.
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 3018828710 |
Facts & Features
| MLS® # | MDMC2253836 |
|---|---|
| Price | $3,150 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,250 |
| Acres | 0.05 |
| Year Built | 2012 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Other |
| Status | Coming Soon |
Community Information
| Address | 22623 Sweetspire Dr |
|---|---|
| Subdivision | CLARKSBURG |
| City | Clarksburg |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20871 |
| Senior Community | No |
Amenities
| Utilities | Electric Available, Natural Gas Available, Phone, Water Available |
|---|---|
| # of Garages | 2 |
| Garages | Basement Garage, Garage - Rear Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Energy Efficient Appliances, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Central |
| Cooling | Other |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick, Brick Front, Vinyl Siding |
|---|---|
| Roof | Shingle |
| Construction | Brick, Brick Front, Vinyl Siding |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CEDAR GROVE |
| Middle | HALLIE WELLS MIDDLE |
| High | CLARKSBURG |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
