$2,200
10500 Rockville Pike #311, Rockville, MD, 20852
2
Beds
1
Bath
1,135
Square feet
SUPER NICE LARGE 2 BEDROOM, 1 BATH, OVER 1,100 SQUARE FEET, LOBBY LEVEL APARTMENT/CONDO. RENOVATED & SHOWS BEAUTIFULLY. NEUTRAL CARPET THROUGHOUT, WONDERFUL VIEWS OF THE PARK & POOL, LOCATED JUST STEPS TO GROSVENOR STRATHMORE METRO & STRATHMORE ARTS CENTER, MINUTES TO NIH, BETHESDA NAVAL, DC, BETHESDA, ALL MAJOR ROUTES ALL UTILITIES INCLUDED, ELECTRIC, GAS, WATER, HEAT, A/C, PARKING,FIOS CABLE & INTERNET AND ALL BUILDING AMENITIES, POOL, TENNIS COURTS, FITNESS ROOM, 24 HOUR FRONT DESK & MORE. SORRY, NO PETS GOOD CREDIT, FIRST MONTHS RENT, SECURITY DEPOSIT, $350 MOVE IN FEE, $50 PER ADULT APPLICATION FEE, $100 PROCESSING FEE. GARAGE PARKING $50 PER YEAR, OUTDOOR PARKING $200 PER YEAR
Listing Details
| Office | REMAX Platinum Realty |
|---|
Facts & Features
| MLS® # | MDMC2240634 |
|---|---|
| Price | $2,200 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,135 |
| Year Built | 1965 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment,Hi-Rise 9+ Floors |
| Style | Contemporary |
| Status | Closed |
Community Information
| Address | 10500 Rockville Pike #311 |
|---|---|
| Subdivision | GROSVENOR PARK |
| City | Rockville |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20852 |
| Senior Community | No |
Amenities
| Amenities | Carpet, Entry Level Bedroom, Upgraded Countertops |
|---|---|
| Parking | Rented/Permit Required |
| # of Garages | 1 |
| Garages | Underground |
| View | Garden/Lawn, Creek/Stream, Scenic Vista, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Exercise Room, Elevator, Common Grounds, Fitness Center, Jog/Walk Path, Laundry Facilities, Library, Meeting Room, Picnic Area, Pool - Outdoor, Swimming Pool, Tennis Courts, Tot Lots/Playground |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Windows | Energy Efficient |
| Construction | Brick |
| Other Structures | 10000001172,10000001174 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ASHBURTON |
| Middle | NORTH BETHESDA |
| High | WALTER JOHNSON |
Additional Information
| Date Listed | June 14th, 2026 |
|---|---|
| Days on Market | 33 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
