$854,360
2608 Bergen Ct, Waldorf, MD, 20603
4
Beds
5
Baths
4,637
Square feet
0.16
Acres
Welcome to the Sienna at Sunstone Preserve — a stunning single-family home designed with space, style, and flexibility in mind. This beautiful home features 4 bedrooms, 4.5 bathrooms, and thoughtfully designed living spaces perfect for everyday comfort and entertaining. From the moment you step into the grand foyer, you’ll feel the open and inviting flow of the home. The spacious family room creates the perfect gathering space, while the expansive dining area offers plenty of room to host family and friends. The gourmet kitchen is a true centerpiece, featuring premium appliances, abundant cabinet storage, and plenty of space for cooking, conversation, and entertaining. On cooler evenings, enjoy the warmth and ambiance of the fireplace in the family room. Upstairs, retreat to your private primary suite complete with an en-suite bath designed for relaxation. Three additional bedrooms and a hall bath provide plenty of space for family, guests, or a dedicated hobby room. The fully finished basement adds even more flexibility, featuring a spacious recreation area and an additional full bathroom — ideal for movie nights, overnight guests, a home gym, or extra living space. Located in the desirable Sunstone Preserve community, this Sienna offers the comfort, functionality, and modern design you’ve been searching for. Photos shown are from a similar home.
Scheduled Open Houses
- Wednesday, Sep 30th, 11:00am - 4:00pm
- Friday, Oct 2nd, 11:00am - 4:00pm
- Saturday, Oct 3rd, 11:00am - 4:00pm
- Sunday, Oct 4th, 11:00am - 4:00pm
- Monday, Oct 5th, 11:00am - 4:00pm
- Tuesday, Oct 6th, 11:00am - 4:00pm
- Wednesday, Oct 7th, 11:00am - 4:00pm
- Friday, Oct 9th, 11:00am - 4:00pm
- Saturday, Oct 10th, 11:00am - 4:00pm
- Sunday, Oct 11th, 11:00am - 4:00pm
- Monday, Oct 12th, 11:00am - 4:00pm
- Tuesday, Oct 13th, 11:00am - 4:00pm
- Wednesday, Oct 14th, 11:00am - 4:00pm
- Friday, Oct 16th, 11:00am - 4:00pm
- Saturday, Oct 17th, 11:00am - 4:00pm
- Sunday, Oct 18th, 11:00am - 4:00pm
- Monday, Oct 19th, 11:00am - 4:00pm
- Tuesday, Oct 20th, 11:00am - 4:00pm
- Wednesday, Oct 21st, 11:00am - 4:00pm
- Friday, Oct 23rd, 11:00am - 4:00pm
- Saturday, Oct 24th, 11:00am - 4:00pm
- Sunday, Oct 25th, 11:00am - 4:00pm
- Monday, Oct 26th, 11:00am - 4:00pm
- Tuesday, Oct 27th, 11:00am - 4:00pm
- Wednesday, Oct 28th, 11:00am - 4:00pm
Listing Details
| Office | SM Brokerage, LLC |
|---|---|
| Contact Info | 5719997039 |
Facts & Features
| MLS® # | MDCH2058586 |
|---|---|
| Price | $854,360 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,637 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2608 Bergen Ct |
|---|---|
| Subdivision | SUNSTONE PRESERVE |
| City | Waldorf |
| County | CHARLES-MD |
| State | MD |
| Zip Code | 20603 |
| Senior Community | No |
Amenities
| Amenities | Pantry, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| Utilities | Under Ground |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| HOA Amenities | Common Grounds, Tot Lots/Playground, Pool - Outdoor, Picnic Area |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Refrigerator |
| Heating | Central |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 3 |
Exterior
| Exterior | Brick Front, Stone, Vinyl Siding |
|---|---|
| Windows | Double Pane, Screens, ENERGY STAR Qualified |
| Construction | Brick Front, Stone, Vinyl Siding |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CHARLES COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BERRY |
| Middle | MATTAWOMAN |
| High | NORTH POINT |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | NA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
